Industry ESS System
UPS
UPS
UPS is the abbreviation for uninterruptible power system, which is an important external device that can provide continuous, stable, and uninterrupted power supply.
• HT11
Reliable and stable sine wave output, intelligent battery management, double conversion online structure design, high-speed intelligent DSP control, providing stronger load capacity, ultra-wide input voltage range, multiple perfect protection functions, and ultra-high work efficiency.
• Winner Pro
Online double conversion, wide AC input range, 50Hz inverter mode, emergency shutdown function (EPO), charger capacity expansion for longer operation, multiple communications, three-stage charging design, compatible with engine input.
PRODUCT PARAMETERS
| HT11 | |||||||
| Model | CON-HT1106XS | CON-HT1106XL | CON-HT1110XS | CON-HT1110XL | CON-HT1115XL | CON-HT1120XL | |
| Capacity | 6kV | 6kV | 10kVA | 10kVA | 15kVA | 20kVA | |
| Cold start functione | Yes, the default setting output frequency is 50HZ 110~288VAC(220/230/240VAC) | ||||||
| Input voltage range | 50% load @>110VAC;75% load @>132VAC;90% load @>154VAC;100% load @>176VAC | ||||||
| Input power factore | ≥0.99 | ||||||
| Input frequency range | 40-70Hz | ||||||
| Output frequency | 50/60HZ | ||||||
| Output power factor | 1 | ||||||
| Rated output voltage | 220/230/240VAC | ||||||
| Voltage regulatione | ±1% | ||||||
| Voltage distortione | ≤1%THD, linear full load; ≤5%THD, non-linear full loade | ≤1%THD, linear full load; ≤3%THD, non-linear full load | |||||
| Main circuit cut battery | 0 | ||||||
| Inverter cut bypass | 0ms | ||||||
| Main circuit efficiency | 95% | ||||||
| ECO made | 98.00% | ||||||
| Noise(distance 1m) | <48dB@<70% load; <58dB@>70% load | <50dB@<70%load; <58dB@>70% load | |||||
| Overload capacity (maincircuit mode) | 110%: Switch to bypass after 10 minutes;130%: Switch to bypass after 1 minute;150%: Switch to bypass after 30 seconds, and then wait for 1 minute before closing the bypass. | 110%: Switch to bypass after 10 minutes;125%: Switch to bypass after 1 minute;150%: Switch to bypass after 30 seconds, and then wait for 1 minute before closing the bypass. | |||||
| Battery | Model | 12VDC/7Ah | Depends on external battery | 12VDC/9Ahe | Depends on external battery | Depends on external battery | |
| Quantity | 16-24 section optional | 16-24 section optional | |||||
| Max. charging current | 1A | 5A (12A Optiona) | 1A | 5A (12A Optiona) | 5A (12A Optiona) | ||
| DC voltage | 192-288VDC | ||||||
| Battery Type | Lithium iron phosphate battery/lead-acid battery (optional) | ||||||
| Peak ratio | 3 : 1 | ||||||
| Display | LED+LCD | ||||||
| Communication method | RS232、SNMP card | ||||||
| Options | Optional SNMP card, parallel kit, surge protection unit, ECO unit, built-in maintenance bypass, dry contact board RS485 interfacee | ||||||
| Dimensions W*D*H(mm) | 190*427*705 (With casters) | 190*427*336 (With casters) | 190*493*705 (With casters) |
190*493*338 (With casters) |
190*481*480 | ||
| Weight (kg) | 56 | 14 | 60 | 16 | 33 | ||
| CON-Winner | |||||||
| Model | CON-Winner Pro 1/1 10K (L) | CON-Winner Pro 1/1 15K (L) | CON-Winner Pro 1/1 20K (L) | ||||
| Phase | One Phase | ||||||
| Capacity** | 10000 VA / 8000 W | 15000 VA / 12000 W | 20000 VA / 16000 W | ||||
| Input | |||||||
| Rated voltage | 220VAC (1 phase +N) | ||||||
| Voltage range | 190-520 VAC (3 phase) @ 50% load,305-520 VAC (3 phase) @100% load | ||||||
| Frequency Range | 46~54 Hz or 56~64Hz | ||||||
| Output | |||||||
| Rated voltage | 208/220/230/240VAC | ||||||
| Voltage range (battery mode) | ± 1% | ||||||
| Frequency range(synchronization correction range) | 46~54 Hz @ 50Hz system ; 56~64 Hz @ 60Hz system | ||||||
| Frequency range (battery mode) | 50 Hz ± 0.2 Hz or 60 Hz ± 0.2 Hz | ||||||
| Current wave front ratio | 3:1( Max. ) | ||||||
| Harmonic distortion | ≦ 3 % THD ( Linear load ) ; ≦ 5 % THD ( Non-linear load ) | ||||||
| Conversion time | Convert from AC mode to battery mode | 0 | |||||
| Invert to bypass | 0 | ||||||
| Waveform (Battery Mode) | Pure sine wave | ||||||
| Efficiency | |||||||
| AC Mode | 91% | 91% | 93% | ||||
| Battery Mode | 91% | 91% | 87% | ||||
| Battery | |||||||
| Standard machine | Battery type | customization according to the use situation | |||||
| Quantity | 16 | 20 | 16 | 20 | 16 | 20 | |
| Standard charging time | 9 hours to charge to 90% | ||||||
| Max. charging current | Preset 1A, 1A/2A/4A adjustable | ||||||
| Charging voltage | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | |
| Long-lasting machine | Battery type | customization according to the use situation | |||||
| Quantity | 16 | 20 | 16 | 20 | 16 | 20 | |
| Max. charging current | Preset 4A, 1A/2A/4A adjustable | ||||||
| Charging voltage | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | |
| Display Description | |||||||
| LCD Display | System status, load size, battery capacity, mains mode, battery mode, bypass mode, input/output voltage, fault indication | ||||||
| Warning Sound | |||||||
| Battery Mode | beeps every 4 seconds | ||||||
| Low Battery | beeps every 1 seconds | ||||||
| Overload | beeps every 0.5 seconds | ||||||
| Fault | beeps continuously | ||||||
| Warning Sound | |||||||
| Standard machine | Dimensions, D*W*H(mm) | 442 * 190 * 688 | 575 * 190 * 688 | ||||
| Net weight (kg) | 66 | 76 | 67 | 78 | 74 | 85 | |
| Long-lasting machin | Dimensions, D*W*H(mm) | 442 * 190 * 688 | 575 * 190 * 688 | ||||
| Net weight (kg) | 15 | 16 | 22 | ||||
| Usage environment*** | |||||||
| Temperature and humidity | Relative humidity 0-95 % and temperature 0-40. C (no condensation) | ||||||
| Noise | Less than 60dBA @ 1 m | ||||||
| Control management | |||||||
| Intelligent RS-232 / USB | support Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, LinuxUnix, and MAC | ||||||
| Optional SNMP | Power management supports SNMP management and network management | ||||||
| *L Refers to long-life models ** When the UPS is set to constant voltage and constant frequency mode, the output power will be reduced by 40%. When the output voltage is set to 208VAC, the output power will be reduced by 10%. ***If the machine is installed at an altitude of more than 1000 meters, the output current will be reduced by 1% for every 100 meters increase. Current product specifications are subject to change without further notice. |
|||||||