Battery Energy Storage System
Rack-mounted
Rack-mounted energy storage System
2.5kWh-900kWh energy storage system
The Rack-mounted battery cabinet is composed of 1-6 battery packs connected in parallel. The voltage is stable at 51.2V. Depending on the capacity of a single battery pack, the capacity of a single battery cabinet ranges from 2.5kWh to 15kWh, 5kWh to 30kWh, and 10kWh to 60kWh. A single battery cabinet can support 1-3 phase inverters.
A Rack-mounted energy storage system formed by connecting battery packs in parallel. In addition, 1 to 15 battery cabinets can be directly connected in parallel, and the total capacity can achieve 2.5kWh to 225kWh,5kWh to 450kWh, 10kWh to 900kWh. The low-voltage parallel system works with the battery combiner box, which can support 1-3 phase inverters.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Battery Cabinet Multiple battery package connected in series. |
15 x Battery Cabinet
Can support up to 15 battery cabinets in parallel connection. Voltage Range stable at 51.2V. |
Change Anytime
The capacity of the battery cabinets can be freely combined according to the actual situation.
|
51.2V Output
51.2V output matches more 1-3 phase high power inverter. |
|
PRODUCT PARAMETERS
| Battery Package | Battery Package (5kWh, 51.2V,65Kg) | |||||
| 5Kwh Package Usable Capacity | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
| Dimensions (H/W/D) | 490*435*650mm | 680*435*650mm | 870*435*650mm | 1060*435*650mm | 1250*435*650mm | 1440*435*650mm |
| Battery Package | Battery Package (10kWh, 51.2V,135Kg) | |||||
| 10Kwh Package Usable Capacity | 10kWh | 20kWh | 30kWh | 40kWh | 50kWh | 60kWh |
| Dimensions (H/W/D) | 565*435*700mm | 820*435*700mm | 1095*435*700mm | 1360*435*700mm | 1625*435*700mm | 1890*435*700mm |
| Cont. Output Current | 52A | 104A | 104A | 104A | 104A | 104A |
| Peak Output Current | 180A,1s | 180A,1s | 180A,1s | 180A,1s | 180A,1s | 180A,1s |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40-58.4V | 40-58.4V | 40-58.4V | 40-58.4V | 40-58.4V | 40-58.4V |
| Operating Temperature | -10°C~50°C | |||||
| Battery Type | Lithium iron phosphate Battery (LiFePO4) | |||||
| Communication | RS485 + CAN | |||||
| Enclosure Protection Rate | IP55 | |||||
| Round-trip Efficiency | ≥ 95% | |||||
| Applications | OFF grid (Backup) / ON Grid + OFF Grid (Backup) | |||||
| 1: Test conditions: 25 °C, 100 % depth of discharge (DOD), 1C charge & 1.5C discharge 2: Refer to battery warranty letter for conditional application |
||||||