Inverter + ESS
Hybrid Inverter Energy Storage System
Hybrid Inverter Energy Storage System
8kW-12kW all in one energy storage
Home stacked energy storage all-in-one machine, using modular batteries, easy installation, integrated solar inverter mode Block, a complete set of energy storage solutions,suitable for household energy storage.
High-frequency inverter with parallel operation capability.
Space-saving: One unit replaces two separate devices(inverter + controller).
Simplified installation: Reduced wiring complexity and fewer failure points.
High system compatibility: Smoother internal communication and coordination, leading to higher overall efficiency
![]() |
MAX.BATTERY EFFICIENCY 96% |
|
|
MAX.SYSTEM EFFICIENCY 98% |
![]() |
|
![]() |
![]() |
![]() |
| HIGH PERFORMANCE
200% PV over management. 200% backup overload capacity, 50A battery current. Max. efficiency 98%, Battery efficiency 96%. Load monitoring accuracy 10W Battery discharging threshold 10W. |
HIGH RELIABILITY
UPS level redundant protection against backup load breakdown. Three-level firmware and two-level hardware battery protection. Multiple temperature monitoring delicate thermal management. Max. 6 Inverters in parallel to increase power availability. |
HIGH INTELLIGENCE
Internal EMS optimizes home energy supply automatically. PV production forecast. Built-in electric power service, FCAS, VPP Online monitoring, online diagnosis, online service. |
PRODUCT PARAMETERS
| Battery Pack Information | |||||||
| Battery type | lithium iron phosphate battery | ||||||
| Nominal voltage | 51.2V | ||||||
| Standard capacity | 14336Wh | ||||||
| Charging limit voltage | 58.4V±0.8V | ||||||
| Discharge cut-off voltage | 40V±0.8V | ||||||
| Rated charging current | 200A | ||||||
| Max. charge current | 210A±5A | ||||||
| Rated discharge current | 200A | ||||||
| Max. discharge current | 220A≤60s | ||||||
| Operate temperature | Charge:0°C~55°C; Discharge:-20°C~55°C; Storage:-20°C~35°C | ||||||
| Cycle life (25±2°C) | ≥3000 cycles | ||||||
| Atmospheric pressure | 86~106kPa | ||||||
| Relative humidity | 15%~90%RH | ||||||
| Size | 900*420*270mm | ||||||
| Weight | 119kg | ||||||
| Batteries can be stacked | 1-4 groups | ||||||
| Inverter Information | |||||||
| Model | CON-INV8P3 | CON-INV10P3 | CON-INV12P3 | CON-INV12 | |||
| AC Output | |||||||
| Rated Power | 8000W | 10000W | 12000W | 12000W | |||
| Rated Voltage | 380/400(3W+N+PE) | 230Vac | |||||
| Rated Current | 11.6A | 14.5A | 17.4A | 52.2A | |||
| Voltage Range | 44-60V | 40-60Vdc | |||||
| Max. Battery Current | / | 260A | |||||
| Rated Voltage Range | / | 170-280Vac | |||||
| Rated Frequency | 50(49-51default )(47-53 adjustable) | 50/60Hz | |||||
| Max. AC Charge Current | 190A | 210A | 240A | 150A | |||
| Max. AC Discharge Current | 190A | 210A | 240A | 150A | |||
| PV Input | |||||||
| Max. Input Power | 16kW | 20kW | 24kW | 6000W*2 | |||
| Max. Open Voltage | / | 500Vdc | |||||
| MPPT Input Voltage Range | 200-800Vdc | 90-450Vdc | |||||
| Max. Input Current | 18A / 18A | 36A / 18A | 36A / 18A | 22A*2 | |||
| MPPT Number | 3 | 2 | |||||
| General Information | |||||||
| Operating Temperature Range | -25-60℃ | -10-55℃ | |||||
| IP Grade | IP66 | IP21 | |||||
| Safety Class | Ⅰ | Ⅰ | |||||
1: Test conditions: 25 °C, 100 % depth of discharge (DOD), 1C charge & 1.5C discharge.
2: Refer to battery warranty letter for contitional application.