Inverter + ESS
Stacked All In One System
Stacked All in one Inverter + 51.2V Energy storage system
Build-in inverter 5 kWh-80 kWh 51.2 V parallel energy storage system
The system adopts a stacked battery pack and inverter design, and distributors can freely combine the energy storage system capacity and inverter power according to the local market to cater to the local market. The battery capacity of this product is 2.5kWh, 5kWh, 10kWh, and can be matched with a 3-10kW inverter.
![]() |
![]() |
![]() |
| Modular System Design
Reducing transportation costs, users can freely combine according to their needs. |
Stacking Design
Reduce the product’s requirements for the installation environment and reduce the difficulty of installation; increase the flexibility of system movement. |
Four-corner Horizontal Pads
Avoid the occurrence of electrical conduction caused by the direct contact of the metal shell with the ground, which will cause unnecessary losses; in addition, the adjustable foot design is more helpful for moisture-proofing the product and reducing the need for ground flatness. |

PRODUCT PARAMETERS
| 2.5 kWh
1-4 Battery Pack |
![]() |
![]() |
![]() |
![]() |
| Battery Package | Battery Package (2.5kWh, 51.2V,26Kg, 550*300*180mm) | |||
| Number of Package | 1 | 2 | 3 | 4 |
| Usable Capacity | 2.5kWh | 5kWh | 7.5kWh | 10kWh |
| Cont. Output Current | 100A | 100A | 100A | 100A |
| Peak Output Current | 150A | 150A | 150A | 150A |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Size (L/W/H) | 550*300*480mm | 550*300*660mm | 550*300*840mm | 550*300*1020mm |
| Weight (kg) | 58 | 84 | 110 | 136 |
| 2.5 kWh
5-8 Battery Pack |
![]() |
![]() |
![]() |
![]() |
| Battery Package | Battery Package (2.5kWh, 51.2V,26Kg, 550*300*180mm) | |||
| Number of Package | 5 | 6 | 7 | 8 |
| Usable Capacity | 12.5kWh | 15kWh | 17.5kWh | 20kWh |
| Cont. Output Current | 100A | 100A | 100A | 100A |
| Peak Output Current | 150A | 150A | 150A | 150A |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Size (L/W/H) | 550*300*1200mm | 550*300*1380mm | 550*300*1560mm | 550*300*1740mm |
| Weight (kg) | 162 | 188 | 214 | 240 |
| Inverter Parameter | ||||
| Inverter Type | Industry Frequency Inverter | |||
| Rate Output Power | 3000W | |||
| AC Input/Output Voltage | 160-260V / 80~130V | |||
| AC Input/Output Frequency | 50 / 60Hz | |||
| Solar Controller | Build-in MPPT *2 Road | |||
| Solar Input Current | MAX. 80A *2 | |||
| Solar Input Voltage | 60-180V | |||
| Operating Temperature | -10℃~50℃ | |||
| Charging Temperature | Above 0 ℃ | |||
| Battery Type | Lithium iron phosphate battery(LiFePO4) | |||
| Communication | RS485,CAN | |||
| Enclosure Protection Rating | IP55 | |||
| Life Cycle | 3000 times | |||
| Warranty | 5 Years | |||
| 5 kWh
1-4 Battery Pack |
![]() |
![]() |
![]() |
![]() |
| Battery Package | Battery Package (5.12kWh, 51.2V,45Kg, 700*435*190mm) | |||
| Number of Package | 1 | 2 | 3 | 4 |
| Usable Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Cont. Output Current | 100A | 100A | 100A | 100A |
| Peak Output Current | 150A | 150A | 150A | 150A |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Size (L/W/H) | 700*435*490mm | 700*435*680mm | 700*435*870mm | 700*435*1060mm |
| Weight (kg) | 95 | 143 | 192 | 240 |
| 5 kWh
5-8 Battery Pack |
![]() |
![]() |
![]() |
![]() |
| Battery Package | Battery Package (5.12kWh, 51.2V,45Kg, 700*435*190mm) | |||
| Number of Package | 5 | 6 | 7 | 8 |
| Usable Capacity | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh |
| Cont. Output Current | 100A | 100A | 100A | 100A |
| Peak Output Current | 150A | 150A | 150A | 150A |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Size (L/W/H) | 700*435*1250mm | 700*435*1440mm | 700*435*1630mm | 700*435*1820mm |
| Weight (kg) | 289 | 338 | 387 | 436 |
| Inverter Parameter | ||||
| Inverter Type | Industry Frequency Inverter | |||
| Rate Output Power | 5000W/10000W | |||
| AC Input/Output Voltage | 160-260V / 80~130V | |||
| AC Input/Output Frequency | 50 / 60Hz | |||
| Solar Controller | Build-in MPPT *2 Road | |||
| Solar Input Current | MAX. 80A *2 | |||
| Solar Input Voltage | 60-180V | |||
| Operating Temperature | -10℃~50℃ | |||
| Charging Temperature | Above 0 ℃ | |||
| Battery Type | Lithium iron phosphate battery(LiFePO4) | |||
| Communication | RS485,CAN | |||
| Enclosure Protection Rating | IP55 | |||
| Life Cycle | 3000 times | |||
| Warranty | 5 Years | |||
| 10 kWh
1-4 Battery Pack |
![]() |
![]() |
![]() |
![]() |
| Battery Package | Battery Package (10.24kWh, 51.2V,83Kg, 700*435*265mm) | |||
| Number of Package | 1 | 2 | 3 | 4 |
| Usable Capacity | 10kWh | 20kWh | 30kWh | 40kWh |
| Cont. Output Current | 200A | 200A | 200A | 200A |
| Peak Output Current | 250A | 250A | 250A | 250A |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Size (L/W/H) | 700*435*565mm | 700*435*830mm | 700*435*1095mm | 700*435*1010mm |
| Weight (kg) | 141 | 224 | 307 | 390 |
| 10 kWh
5-8 Battery Pack |
![]() |
![]() |
![]() |
![]() |
| Battery Package | Battery Package (10.24kWh, 51.2V,83Kg, 700*435*265mm) | |||
| Number of Package | 5 | 6 | 7 | 8 |
| Usable Capacity | 50kWh | 60kWh | 70kWh | 80kWh |
| Cont. Output Current | 200A | 200A | 200A | 200A |
| Peak Output Current | 250A | 250A | 250A | 250A |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Size (L/W/H) | 700*435*1625mm | 700*435*1890mm | 700*435*2115mm | 700*435*2420mm |
| Weight (kg) | 473 | 556 | 639 | 722 |
| Inverter Parameter | ||||
| Inverter Type | Industry Frequency Inverter | |||
| Rate Output Power | 5000W/10000W | |||
| AC Input/Output Voltage | 160-260V / 80~130V | |||
| AC Input/Output Frequency | 50 / 60Hz | |||
| Solar Controller | Build-in MPPT *2 Road | |||
| Solar Input Current | MAX. 80A *2 | |||
| Solar Input Voltage | 60-180V | |||
| Operating Temperature | -10℃~50℃ | |||
| Charging Temperature | Above 0 ℃ | |||
| Battery Type | Lithium iron phosphate battery(LiFePO4) | |||
| Communication | RS485,CAN | |||
| Enclosure Protection Rating | IP55 | |||
| Life Cycle | 3000 times | |||
| Warranty | 5 Years | |||