Industry ESS System
PCS
PCS Energy Storage System
Rectification (Charging)
Converts grid AC power into DC power to efficiently charge the battery pack and store energy.
Inversion (Discharging)
Converts stored DC power from the batteries into stable AC power for feeding back into the grid or supplying loads.
Grid-Connected / Off-Grid Operation
Grid-Connected Mode: Works in coordination with the power grid to achieve peak shaving, valley filling, and demand response.
Off-Grid Mode: Seamlessly switches during grid faults to serve as an emergency backup power source, ensuring uninterrupted supply for critical loads
![]() |
Flexible and Highly Integrated Built-in timer, you can set the operating time of different working modes independently. |
![]() |
High security Built-in UPS module, high working safety. |

PRODUCT PARAMETERS
| Picture | ![]() |
|||
| Model | CON-SESS-30K | CON-SESS-40K | CON-SESS-50K | CON-SESS-60K |
| Solar Parameters | ||||
| Max. Input Power | 48000Wp | 64000Wp | 80000Wp | 96000Wp |
| Max. Input Voltage | 1000Vdc | |||
| Rated Input Voltage | 600Vdc | |||
| MPPT Voltage Range | 180-1000Vdc | |||
| MPPT Current | 40A * 4 road | |||
| Battery Parameters | ||||
| Battery Type | LiFePO4(LFP)100Ah | LiFePO4(LFP)280Ah | ||
| Battery Configuration | 1P16S *10 | 1P16S *11 | 1P16S *12 | 1P16S *7 |
| Rated Capacity | 51.2kWh | 56.32kWh | 61.44kWh | 100.352kWh |
| Rated Voltage | 409.6Vdc | 460.8Vdc | 512Vdc | 358.4Vdc |
| Battery Voltage Range | 345.6-467.2Vdc | 388.8-525.6Vdc | 432-584Vdc | 302-408.8Vdc |
| Charge/Discharge Current | 50A | |||
| AC Side Parameters (Grid Side) | ||||
| Rated Output Power | 30KW | 40KW | 50KW | 60KW |
| Max. Output Power | 33KVA | 44KVA | 55KVA | 66KVA |
| Max. Output Current | 50A | 66.7A | 83.4A | 100A |
| Max. Input Power | 45KW | 60KW | 75KW | 90KW |
| Max. Input Current | 68.4A | 91A | 113.7A | 136.4A |
| Rated Input Voltage | 380-400Vac | |||
| Rated Frequency | 50 / 60HZ | |||
| AC Parameters (Off-grid Side) | ||||
| Rated Output Power | 30KW | 40KW | 50KW | 60KW |
| Max. Output Current | 45.6A | 60.7A | 75.8A | 91A |
| Rated Output Voltage | 380-400Vac | |||
| Picture | ![]() |
| Model | CON-SES Series – 125KW / 215KWh |
| PCS Module Parameters | |
| Rated Power | 125kW |
| AC Side Voltage | 380 / 400 VAC, 50 Hz (Input/Output) |
| Max Charge / Discharge Current | 182A |
| DC Side Range | 580-1000VDC |
| MPPT Module Parameters | |
| Rated Power | 50KW |
| MPPT Voltage | 150-1000VDC |
| STS Module | |
| Rated Power | 250KW |
| AC Side Voltage | 380 / 400VAC,50HZ |
| Temperature Control System | |
| Cabinet Air Conditioner | Cooling Capacity: 3000W |
| Cooling Fan | 6 Axial Fans |
| Energy Storage Battery | |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | Cell: 3.2 V / 280 Ah; Battery Pack: 51.2 V; Capacity: kWh (15 packs) |
| Total Energy Storage Capacity | 215kWh / 0.5C |
| Control System | |
| EMS / BMS | EMS platform remote control ; BMS battery monitoring and management |
| Operating Environment | |
| Operating Pressure | 62 Kpa ~ 101 Kpa (Altitude < 3000 m) |
| Operating Temperature | -40 ~ +65C° |