Battery Energy Storage System
CON-HVS
High Voltage Series Connection System
7.5kWh-1200kWh energy storage system
The CON-HVS battery cabinet is composed of 3-8 battery packs connected in series. The voltage range is from 153.6V to 409.6V. Depending on the capacity of a single battery pack, the capacity of a single battery cabinet ranges from 7.5kWh to 20kWh, 15kWh to 40kWh, and 30kWh to 80kWh. A single battery cabinet can support 1-3 phase inverters.
A CON-HVS energy storage system formed by connecting battery packs in series. In addition, 1 to 15 battery cabinets can be directly connected in parallel, and the total capacity can achieve 7.5kWh to 300kWh,15kWh to 600kWh, 30kWh to 1200kWh. The high-voltage series system works with the battery combiner box, which can support 1 ~ 3 phase inverters
![]() |
![]() |
![]() |
|
|
Battery Cabinet Multiple battery package connected in series. |
15 x Battery Cabinet Can support up to 15 battery cabinets in parallel connection. Voltage Range 153.6V to 409.6V. |
Change Anytime The capacity of the battery cabinets can be freely combined according to the actual situation. |
High Voltage High voltage output matches more electrical appliances. |
PRODUCT PARAMETERS
| 2.5kWh Series | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Battery Package | High Voltage Battery Package (2.5kWh, 51.2V,26Kg) | |||||
| Number of Package | 3 | 4 | 5 | 6 | 7 | 8 |
| Usable Capacity | 7.5kWh | 10kWh | 12.5kWh | 15kWh | 17.5kWh | 20kWh |
| Cont. Output Current | 100A | 100A | 100A | 100A | 100A | 100A |
| Peak Output Current | 120A,1s | 120A,1s | 120A,1s | 120A,1s | 120A,1s | 120A,1s |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
| Operating Voltage | 120~175.2V | 160~233.6V | 200~292V | 240~350.4V | 280~408.8V | 320~467.2V |
| Dimensions(H/W/D) | 840*300*550mm | 1020*300*550mm | 1200*300*550mm | 1380*300*550mm | 1560*300*550mm | 1740*300*550mm |
| 5kWh / 10Wh Series | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Battery Package | High Voltage Battery Package (5kWh, 51.2V,65Kg) | |||||
| 5Kwh Package Usable Capacity | 15kWh | 20kWh | 25kWh | 30kWh | 35kWh | 40kWh |
| Dimensions (H/W/D) | 870*435*700mm | 1060*435*700mm | 1250*435*700mm | 1440*435*700mm | 1630*435*700mm | 1820*435*700mm |
| Battery Package | High Voltage Battery Package (10kwh, 51.2V,135Kg) | |||||
| 10Kwh Package Usable Capacity | 30kWh | 40kWh | 50kWh | 60kWh | 70kWh | 80kWh |
| Dimensions (H/W/D) | 1095*435*700mm | 1360*435*700mm | 1625*435*700mm | 1890*435*700mm | 2155*435*700mm | 2420*435*700mm |
| Cont. Output Current | 120A | 120A | 120A | 120A | 120A | 120A |
| Peak Output Current | 150A,1s | 150A,1s | 150A,1s | 150A,1s | 150A,1s | 150A,1s |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
| Operating Voltage | 120~175.2V | 160~233.6V | 200~292V | 240~350.4V | 280~408.8V | 320~467.2V |
| Operating Temperature | -10°C~50°C | |||||
| Battery Type | Lithium iron phosphate Battery (LiFePO4) | |||||
| Communication | RS485 + CAN | |||||
| Enclosure Protection Rate | IP55 | |||||
| Round-trip Efficiency | ≥ 95% | |||||
| Applications | OFF grid (Backup) / ON Grid + OFF Grid (Backup) | |||||
| 1: Test conditions: 25 °C, 100 % depth of discharge (DOD), 1C charge& 1.5C discharge 2: Refer to battery warranty letter for conditional application |
||||||