Battery Energy Storage System
16kWh Battery
16kWh Battery
IP54 Waterproof
Safe & Durable: LiFePO4 cells, long cycle life and high stability.
IP54 Waterproof: IP54 protection grade, suitable for more installation scenarios.
Powerful Performance: 16kWh large capacity, supporting high-power output.
Smart Protection: Built-in BMS for real-time monitoring and battery protection.
Flexible Installation: Compact and lightweight, ideal for wall-mounted or portable use.
Clear Status Display: Built-in screen for at-a-glance data visibility.
PRODUCT PARAMETERS
| Model | CON-BAT16kWh |
| Battery type | LiFePO4 |
| Nominal capacity | 16076.8Wh |
| IP Waterproof level | IP54 |
| Nominal voltage | 51.2V |
| Limited charge voltage | 58.4V |
| Discharge cut-off voltage | 40V |
| Rated charging current | 150A |
| Max. charge current | 200A |
| Rated discharge current | 200A |
| Max. discharge current | 225A |
| Atmospheric pressure and relative humidity | 86~106kPa/15%~90%RH |
| Operate temperature | Charge: 0°C~55°C; Discharge: -20°C~75°C; Storage: 25°C±2 |
| Size (L’W*D) | 460*260*940mm |
| Weight (KG) | 128KG |
| 1:Test conditions: 25 °C, 100 % depth of discharge (DOD), 1C charge & 1.5C discharge | |