Inverter
High Frequency 3-6kW Inverter
3kW-6kW high frequency inverter
Off-grid high frequency inverter.
The inverter adopts MCU microprocessor full digital SPWM control technology and pure sine wave output.
Unique dynamic current loop control technology.
High efficiency, low noise, environmental protection and energy saving.
Automatic switching, enabling unattended operation.
Built-in solar charge controller with wide voltage range and ultra-high current performance.
PRODUCT PARAMETERS
| Model | CON-INV3kW-24V | CON-INV6kW-48V |
| AC Main Grid mode | ||
| Rated AC input voltage / waveform | 230Vac / sine wave (mains or generator) | |
| Max. Input voltage range | 170Vac~280Vac (UPS) | |
| Max. AC input voltage | 300Vac | |
| Rated input frequency | 50Hz/60Hz (auto-adaptive) | |
| AC input frequency range | 40-65±1Hz(>42or<63+1 Hz inverter mode returns to mains mode) | |
| Max. bypass overload current | 50A | |
| Conversion time | 10ms typical value (UPS); 20ms typical value (home use) | |
| Inverter mode | ||
| Rated output power | 3kVA / 3kW | 6kVA / 6kW |
| Works without battery / BMS activation function | Include | |
| Rated output power | Include | |
| Output port number | 2 | 2 |
| Dry node function | Include | |
| Output voltage waveform | pure sine wave | |
| Rated output voltage | 220/230/240 Vac ±5% | |
| Rated output frequency | 50Hz/60Hz ±1Hz | |
| Peak efficiency | 94% | |
| Surge capability | 2 times rated power,5 seconds protection | |
| Rated battery input voltage | 24Vdc | 48Vdc |
| Cold start voltage | 23.0Vdc | 46.0Vdc |
| Battery undervoltage protection point | 21Vdc | 42Vdc |
| Battery overvoltage protection point | 33Vdc | 63Vdc |
| No-load loss | <30W @24Vdc | <45W @48Vdc |
| AC Main Grid mode charging mode | ||
| Max. AC charging current | 80A (@VI/P=230Vac) | 100A(@VI/P=230Vac) |
| Max. PV charging current | 80A | 120A |
| Max. Total charging current | 80A | 120A |
| Charging logic | 3-Step | |
| Constant voltage Flooded Battery charging voltage Sealed Gel Battery |
29.2Vdc 28.2Vdc |
58.4Vdc 56.4Vdc |
| Charging voltage of the flooded Battery | 54Vdc | |
| Solar MPPT input | ||
| Number of independent MPPT trackers | 1 | |
| Max. power generation of solar energy | 4000W | 6000W |
| Solar MPPT voltage range | 30~450Vdc | 60~450Vdc |
| Solar panel max. open circuit voltage | 500Vdc | |
| Communications | ||
| BMS Communication | RS485 protocol | |
| WiFi/ APP | RJ45 interface module, optional | |
| Other information | ||
| Safety Certification | CE | |
| Operating temperature range | -10°C~50°C | |
| Storage temperature | -15°C~60°C | |
| Humidity | 5%~95% relative humidity (no condensation) | |
| Protection grade | IP21 | |
| Size (L*W*D) | 110*311*367mm | 119*335*440mm |
| Net weight (KG) | 7.3kg | 10kg |